<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tintenbar East Ballina Cricket Club &#187; Junior Results</title>
	<atom:link href="http://www.upthebar.com/category/junior-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upthebar.com</link>
	<description>Home of the mighty fireweed!</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Under 10&#8242;s win 1st game of the season</title>
		<link>http://www.upthebar.com/2008/11/10/under-10s-win-1st-game-of-the-season/</link>
		<comments>http://www.upthebar.com/2008/11/10/under-10s-win-1st-game-of-the-season/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:59:38 +0000</pubDate>
		<dc:creator>Bluey</dc:creator>
				<category><![CDATA[Junior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/?p=119</guid>
		<description><![CDATA[The Tintenbar Under 10&#8242;s cricket team won their first game of the season on Saturday against Alstonville Blue. Tintenbar fielded first and restricted the Alstonville side to 10/140. Good bowling from Matthew Buttenshaw 1/19, Bailey Crawford 3/27, Freeman Goldsworthy 2/2 and also some impressive fielding from Brock Kelly and Charlie Morris. Tintenbar replied with a [...]]]></description>
		<wfw:commentRss>http://www.upthebar.com/2008/11/10/under-10s-win-1st-game-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 16 defeat Lennox Head</title>
		<link>http://www.upthebar.com/2006/11/02/38/</link>
		<comments>http://www.upthebar.com/2006/11/02/38/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 03:10:44 +0000</pubDate>
		<dc:creator>mal</dc:creator>
				<category><![CDATA[Junior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/11/02/38/</guid>
		<description><![CDATA[U16 in 2nd game defeated L/Head. LH batted scored 9/145 off 28 overs James Saunders 3/24 James Kirk 2/12 Kane Hamilton 2/9. The bar boys passed the total in the 24th over 2 down with Alex Cram 30n/o James Saunders 30 no Danny Lewis 30 n/0 Abe Crawford 20 and Lachlan Stubbings 17. Two from [...]]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/11/02/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milo-have-a-go</title>
		<link>http://www.upthebar.com/2006/08/08/milo-have-a-go/</link>
		<comments>http://www.upthebar.com/2006/08/08/milo-have-a-go/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 04:28:12 +0000</pubDate>
		<dc:creator>Bluey</dc:creator>
				<category><![CDATA[Junior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/08/08/milo-have-a-go/</guid>
		<description><![CDATA[The club will again be hosting a milo-have-a-go competition this year for kids aged between 5 &#38; 9. Anyone ineterested in playing this year should contact Brett Crawford via email: president@upthebar.com or 0266811531 or mob: 0419815259.]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/08/08/milo-have-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
