<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tintenbar East Ballina Cricket Club &#187; Senior Results</title>
	<atom:link href="http://www.upthebar.com/category/senior-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upthebar.com</link>
	<description>Home of the mighty fireweed!</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2nd Grade First match wrap up.</title>
		<link>http://www.upthebar.com/2006/10/16/2nd-grade-first-match-wrap-up/</link>
		<comments>http://www.upthebar.com/2006/10/16/2nd-grade-first-match-wrap-up/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 01:11:27 +0000</pubDate>
		<dc:creator>Tugga</dc:creator>
				<category><![CDATA[Senior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/10/16/2nd-grade-first-match-wrap-up/</guid>
		<description><![CDATA[What a tight one. It went down to the wire like I thought it would. Donny showed enormous amounts of concentration to bat till after tea for what was a match winning 42 runs. In particular his tactic to not run singles proved a masterstroke in conserving his energy levels. The Hose backed Donny up [...]]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/10/16/2nd-grade-first-match-wrap-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd Grade V Bangalow. First Day Summary</title>
		<link>http://www.upthebar.com/2006/10/13/2nd-grade-v-bangalow-first-day-summary/</link>
		<comments>http://www.upthebar.com/2006/10/13/2nd-grade-v-bangalow-first-day-summary/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 23:21:36 +0000</pubDate>
		<dc:creator>Tugga</dc:creator>
				<category><![CDATA[Senior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/10/13/2nd-grade-v-bangalow-first-day-summary/</guid>
		<description><![CDATA[Well I am back in 2nd grade &#38; feel very priviliged to be skipper of a talented mix of both youth &#38; experience. I arrived at 12.20pm for a 1pm start, (mental note to self &#8220;it&#8217;s 2nd grade you only need to turn up at 12.59pm&#8221;), needless to say I sat alone for 20 minutes [...]]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/10/13/2nd-grade-v-bangalow-first-day-summary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2nd Grade snares</title>
		<link>http://www.upthebar.com/2006/10/12/2nd-grade-snares/</link>
		<comments>http://www.upthebar.com/2006/10/12/2nd-grade-snares/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 06:50:14 +0000</pubDate>
		<dc:creator>Dave Beck</dc:creator>
				<category><![CDATA[Senior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/10/12/2nd-grade-snares/</guid>
		<description><![CDATA[Stewy took 2 screamers on Saturday against Bangalow.]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/10/12/2nd-grade-snares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First grade win the premiership</title>
		<link>http://www.upthebar.com/2006/03/31/first-grade-win-the-premiership-2/</link>
		<comments>http://www.upthebar.com/2006/03/31/first-grade-win-the-premiership-2/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 22:53:56 +0000</pubDate>
		<dc:creator>Bluey</dc:creator>
				<category><![CDATA[Senior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/03/31/first-grade-win-the-premiership-2/</guid>
		<description><![CDATA[The Tintenbar East Ballina 1st grade side have added another major premiership win to their mantle piece with a victory over defending premiers Souths. The first day was washed out and with only one day to play (100 overs) a draw seemed the most likely of results therefore handing Souths victory as a result of [...]]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/03/31/first-grade-win-the-premiership-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd grade sneak into 3rd spot</title>
		<link>http://www.upthebar.com/2006/03/16/2nd-grade-sneak-into-3rd-spot/</link>
		<comments>http://www.upthebar.com/2006/03/16/2nd-grade-sneak-into-3rd-spot/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 21:30:03 +0000</pubDate>
		<dc:creator>Bluey</dc:creator>
				<category><![CDATA[Senior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/03/16/2nd-grade-sneak-into-3rd-spot/</guid>
		<description><![CDATA[The second grade boys beat Lennox Head on Saturday to sneak into third spot on countback and will now play Mullum/Brunswick at Thompson Oval. The win was set up by the Mick Lucas with 3 wickets and Ben Lacey taking 2 wickets. The young guys in the side are starting to show some good form [...]]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/03/16/2nd-grade-sneak-into-3rd-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First grade demolish Lennox to make semi finals</title>
		<link>http://www.upthebar.com/2006/03/16/first-grade-demolish-lennox-to-make-semi-finals/</link>
		<comments>http://www.upthebar.com/2006/03/16/first-grade-demolish-lennox-to-make-semi-finals/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 21:26:35 +0000</pubDate>
		<dc:creator>Bluey</dc:creator>
				<category><![CDATA[Senior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/03/16/first-grade-demolish-lennox-to-make-semi-finals/</guid>
		<description><![CDATA[The first grade boys demolished Lennox Head on Saturday to thanks to Mark Newstead&#8217;s 5/10 and Brett Crawford 2/9 and 57. The first grade side will now play undefeated minor premiers Easts in the semi final this Saturday at Neilson Park East Lismore.   Good Luck Boys UP THE BAR]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/03/16/first-grade-demolish-lennox-to-make-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day Semi Final</title>
		<link>http://www.upthebar.com/2006/02/20/one-day-semi-final/</link>
		<comments>http://www.upthebar.com/2006/02/20/one-day-semi-final/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 22:34:28 +0000</pubDate>
		<dc:creator>lucas</dc:creator>
				<category><![CDATA[Senior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/02/20/one-day-semi-final/</guid>
		<description><![CDATA[Easts won the toss and elected to bat. They reached 9/234 after 44 overs. Tintenbar in reply were bowled out for 90.]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/02/20/one-day-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tintenbar start solidly against Alstonville.</title>
		<link>http://www.upthebar.com/2006/01/29/tintenbar-start-solidly-against-alstonville/</link>
		<comments>http://www.upthebar.com/2006/01/29/tintenbar-start-solidly-against-alstonville/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 04:14:04 +0000</pubDate>
		<dc:creator>lucas</dc:creator>
				<category><![CDATA[Senior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/01/29/tintenbar-start-solidly-against-alstonville/</guid>
		<description><![CDATA[The &#8216;Bar made a good start to the match on a slow Hillpark, after being told to bowl by the Alstonville captain. Villa were dismissed for 148 late in the day, with B Crawford picking up five wickets. T&#8217;Bar faced a couple of overs before stumps, and unfortunately lost the wicket of Crawford for 1. [...]]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/01/29/tintenbar-start-solidly-against-alstonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First grade re-write the record books.</title>
		<link>http://www.upthebar.com/2006/01/18/first-grade-re-write-the-record-books/</link>
		<comments>http://www.upthebar.com/2006/01/18/first-grade-re-write-the-record-books/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 21:26:33 +0000</pubDate>
		<dc:creator>Bluey</dc:creator>
				<category><![CDATA[Senior Results]]></category>

		<guid isPermaLink="false">http://www.upthebar.com/2006/01/18/first-grade-re-write-the-record-books/</guid>
		<description><![CDATA[The first grade side scored a massive 6 dec 389 against Norths at KSS on Saturday with opener Brett Crawford scoring a club record 198 and Scott Hogden scoring a boundary off the last ball of the day to bring up his maiden century in the LJ Hooker League. The boys will be looking for [...]]]></description>
		<wfw:commentRss>http://www.upthebar.com/2006/01/18/first-grade-re-write-the-record-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
